Villa type c
| Land Area: | 1977 ~ 4832 m2 |
| Internal Built-up: | 414m2 |
| External Built-up: | 422m2 |
| Total Built-up: | 836m2 |
| No of Bedrooms: | 3 ~ 4 |
VIEW MORE VILLAS
Villa type c
LOWER STOREY

- The area(s) quoted is an approximate gross measurement subject to final survey by registered surveyor
- Plan not to scale and for illustration purposes only
Villa type c
UPPER STOREY

- The area(s) quoted is an approximate gross measurement subject to final survey by registered surveyor
- Plan not to scale and for illustration purposes only
Villa type c
| Land Area: | 1977 ~ 4832 m2 |
| Internal Built-up: | 414m2 |
| External Built-up: | 422m2 |
| Total Built-up: | 836m2 |
| No of Bedrooms: | 3 ~ 4 |
VIEW MORE VILLAS

